
Why Choose Porcelain Paver?
Because it is a perfect blend of Beauty & Performance.
here’s how.
Unwavering Durability
Porcelain pavers are crafted from high-density, kiln-fired clay, making them incredibly strong and resilient. They resist cracking due to temperature change & also resist color fading.
Effortless Maintenance
Porcelain pavers boast a non-porous surface that repels dirt, stains, and mold growth. It is easy to clean and it doesn’t require any frequent sealant or repairs unline natural stone paving.
Consistent Colors & Designs
Porcelain pavers ensures a uniform and visually appealing surface. Also, with Landcraft Paver, you get a wide range of designs, in looks such as stone, slate, wood, cement & marble.
Porcelain paving surpasses other options by offering the ultimate trifecta: unmatched durability with its high-density, kiln-fired construction, effortless maintenance thanks to its non-porous, stain-resistant surface, and consistent beauty with a wide range of colors and designs that stay vibrant for years to come. But that’s not it. Here is the detailed comparison chart of different paving material:
Feature | Porcelain Paver | Natural Stone Paver | Cement Paver | Clay Paver (Fired) |
---|---|---|---|---|
Material | High-density, kiln-fired clay | Granite, slate, sandstone, etc. | Concrete mixture | Baked clay |
Durability | Excellent | Varies depending on stone type. Can chip, crack, or fade. | Good, but susceptible to cracking and fading. | Good, similar to fired clay brick. |
Strength | Very high breaking strength | Varies depending on stone type. | Good | Good |
Water Absorption | Non-porous | Varies depending on stone type. Some stones are highly absorbent. | Absorbent | Low absorption |
Stain Resistance | Excellent | Varies depending on stone type. Can stain easily. | Moderate | Moderate |
Maintenance | Low maintenance. Easy to clean with soap and water. | Requires regular sealing to prevent staining. | Requires occasional cleaning and weed control. | Requires occasional cleaning and weed control. |
Fading | Colorfast | Can fade over time, especially lighter colors. | Can fade over time. | Can fade over time. |
Design Options | Wide variety of colors, textures, and finishes. Can mimic natural stone, wood, and concrete. | Unique natural variations in color and texture. Limited design options. | Limited color options. Often available in basic colors like gray and brown. | Limited color options. Often available in earthy tones like red and terracotta. |
Frost Resistant | Yes | Varies depending on stone type. Some stones can crack in freezing temperatures. | Yes | Yes |
Solar Reflective | Yes | Varies depending on stone type. Darker stones absorb more heat. | Yes | Yes |
Cost | Varies depending on the formats. | Varies depending on stone type. Some stones are very expensive. | Affordable | Affordable |
Environmental Impact | Often contains recycled materials. Low maintenance requirements minimize environmental impact. | Can require quarrying practices that disrupt ecosystems. | May contain recycled materials. | May contain recycled materials. |
Feature | Porcelain Paver | Natural Stone Paver | Cement Paver | Clay Paver (Fired) |
---|---|---|---|---|
Material | High-density, kiln-fired clay | Granite, slate, sandstone, etc. | Concrete mixture | Baked clay |
Durability | Excellent | Varies depending on stone type. Can chip, crack, or fade. | Good, but susceptible to cracking and fading. | Good, similar to fired clay brick. |
Strength | Very high breaking strength | Varies depending on stone type. | Good | Good |
Water Absorption | Non-porous | Varies depending on stone type. Some stones are highly absorbent. | Absorbent | Low absorption |
Stain Resistance | Excellent | Varies depending on stone type. Can stain easily. | Moderate | Moderate |
Maintenance | Low maintenance. Easy to clean with soap and water. | Requires regular sealing to prevent staining. | Requires occasional cleaning and weed control. | Requires occasional cleaning and weed control. |
Fading | Colorfast | Can fade over time, especially lighter colors. | Can fade over time. | Can fade over time. |
Design Options | Wide variety of colors, textures, and finishes. Can mimic natural stone, wood, and concrete. | Unique natural variations in color and texture. Limited design options. | Limited color options. Often available in basic colors like gray and brown. | Limited color options. Often available in earthy tones like red and terracotta. |
Frost Resistant | Yes | Varies depending on stone type. Some stones can crack in freezing temperatures. | Yes | Yes |
Solar Reflective | Yes | Varies depending on stone type. Darker stones absorb more heat. | Yes | Yes |
Cost | Varies depending on the formats. | Varies depending on stone type. Some stones are very expensive. | Affordable | Affordable |
Environmental Impact | Often contains recycled materials. Low maintenance requirements minimize environmental impact. | Can require quarrying practices that disrupt ecosystems. | May contain recycled materials. | May contain recycled materials. |
Feature | Porcelain Paver | Natural Stone Paver | Cement Paver | Clay Paver (Fired) |
---|---|---|---|---|
Material | High-density, kiln-fired clay | Granite, slate, sandstone, etc. | Concrete mixture | Baked clay |
Durability | Excellent | Varies depending on stone type. Can chip, crack, or fade. | Good, but susceptible to cracking and fading. | Good, similar to fired clay brick. |
Strength | Very high breaking strength | Varies depending on stone type. | Good | Good |
Water Absorption | Non-porous | Varies depending on stone type. Some stones are highly absorbent. | Absorbent | Low absorption |
Stain Resistance | Excellent | Varies depending on stone type. Can stain easily. | Moderate | Moderate |
Maintenance | Low maintenance. Easy to clean with soap and water. | Requires regular sealing to prevent staining. | Requires occasional cleaning and weed control. | Requires occasional cleaning and weed control. |
Fading | Colorfast | Can fade over time, especially lighter colors. | Can fade over time. | Can fade over time. |
Design Options | Wide variety of colors, textures, and finishes. Can mimic natural stone, wood, and concrete. | Unique natural variations in color and texture. Limited design options. | Limited color options. Often available in basic colors like gray and brown. | Limited color options. Often available in earthy tones like red and terracotta. |
Frost Resistant | Yes | Varies depending on stone type. Some stones can crack in freezing temperatures. | Yes | Yes |
Solar Reflective | Yes | Varies depending on stone type. Darker stones absorb more heat. | Yes | Yes |
Cost | Varies depending on the formats. | Varies depending on stone type. Some stones are very expensive. | Affordable | Affordable |
Environmental Impact | Often contains recycled materials. Low maintenance requirements minimize environmental impact. | Can require quarrying practices that disrupt ecosystems. | May contain recycled materials. | May contain recycled materials. |
Feature | Porcelain Paver | Natural Stone Paver | Cement Paver | Clay Paver (Fired) |
---|---|---|---|---|
Material | High-density, kiln-fired clay | Granite, slate, sandstone, etc. | Concrete mixture | Baked clay |
Durability | Excellent | Varies depending on stone type. Can chip, crack, or fade. | Good, but susceptible to cracking and fading. | Good, similar to fired clay brick. |
Strength | Very high breaking strength | Varies depending on stone type. | Good | Good |
Water Absorption | Non-porous | Varies depending on stone type. Some stones are highly absorbent. | Absorbent | Low absorption |
Stain Resistance | Excellent | Varies depending on stone type. Can stain easily. | Moderate | Moderate |
Maintenance | Low maintenance. Easy to clean with soap and water. | Requires regular sealing to prevent staining. | Requires occasional cleaning and weed control. | Requires occasional cleaning and weed control. |
Fading | Colorfast | Can fade over time, especially lighter colors. | Can fade over time. | Can fade over time. |
Design Options | Wide variety of colors, textures, and finishes. Can mimic natural stone, wood, and concrete. | Unique natural variations in color and texture. Limited design options. | Limited color options. Often available in basic colors like gray and brown. | Limited color options. Often available in earthy tones like red and terracotta. |
Frost Resistant | Yes | Varies depending on stone type. Some stones can crack in freezing temperatures. | Yes | Yes |
Solar Reflective | Yes | Varies depending on stone type. Darker stones absorb more heat. | Yes | Yes |
Cost | Varies depending on the formats. | Varies depending on stone type. Some stones are very expensive. | Affordable | Affordable |
Environmental Impact | Often contains recycled materials. Low maintenance requirements minimize environmental impact. | Can require quarrying practices that disrupt ecosystems. | May contain recycled materials. | May contain recycled materials. |
Feature | Porcelain Paver | Natural Stone Paver | Cement Paver | Clay Paver (Fired) |
---|---|---|---|---|
Material | High-density, kiln-fired clay | Granite, slate, sandstone, etc. | Concrete mixture | Baked clay |
Durability | Excellent | Varies depending on stone type. Can chip, crack, or fade. | Good, but susceptible to cracking and fading. | Good, similar to fired clay brick. |
Strength | Very high breaking strength | Varies depending on stone type. | Good | Good |
Water Absorption | Non-porous | Varies depending on stone type. Some stones are highly absorbent. | Absorbent | Low absorption |
Stain Resistance | Excellent | Varies depending on stone type. Can stain easily. | Moderate | Moderate |
Maintenance | Low maintenance. Easy to clean with soap and water. | Requires regular sealing to prevent staining. | Requires occasional cleaning and weed control. | Requires occasional cleaning and weed control. |
Fading | Colorfast | Can fade over time, especially lighter colors. | Can fade over time. | Can fade over time. |
Design Options | Wide variety of colors, textures, and finishes. Can mimic natural stone, wood, and concrete. | Unique natural variations in color and texture. Limited design options. | Limited color options. Often available in basic colors like gray and brown. | Limited color options. Often available in earthy tones like red and terracotta. |
Frost Resistant | Yes | Varies depending on stone type. Some stones can crack in freezing temperatures. | Yes | Yes |
Solar Reflective | Yes | Varies depending on stone type. Darker stones absorb more heat. | Yes | Yes |
Cost | Varies depending on the formats. | Varies depending on stone type. Some stones are very expensive. | Affordable | Affordable |
Environmental Impact | Often contains recycled materials. Low maintenance requirements minimize environmental impact. | Can require quarrying practices that disrupt ecosystems. | May contain recycled materials. | May contain recycled materials. |
Unwavering Durability
Porcelain pavers are crafted from high-density, kiln-fired clay, making them incredibly strong and resilient. They resist cracking due to temperature change & also resist color fading.
Effortless Maintenance
Porcelain pavers boast a non-porous surface that repels dirt, stains, and mold growth. It is easy to clean and it doesn’t require any frequent sealant or repairs unline natural stone paving.
Consistent Colors & Designs
Porcelain pavers ensures a uniform and visually appealing surface. Also, with Landcraft Paver, you get a wide range of designs, in looks such as stone, slate, wood, cement & marble.
Porcelain paving surpasses other options by offering the ultimate trifecta: unmatched durability with its high-density, kiln-fired construction, effortless maintenance thanks to its non-porous, stain-resistant surface, and consistent beauty with a wide range of colors and designs that stay vibrant for years to come. But that’s not it. Here is the detailed comparison chart of different paving material:
Feature | Porcelain Paver | Natural Stone Paver | Cement Paver | Clay Paver (Fired) |
---|---|---|---|---|
Material | High-density, kiln-fired clay | Granite, slate, sandstone, etc. | Concrete mixture | Baked clay |
Durability | Excellent | Varies depending on stone type. Can chip, crack, or fade. | Good, but susceptible to cracking and fading. | Good, similar to fired clay brick. |
Strength | Very high breaking strength | Varies depending on stone type. | Good | Good |
Water Absorption | Non-porous | Varies depending on stone type. Some stones are highly absorbent. | Absorbent | Low absorption |
Stain Resistance | Excellent | Varies depending on stone type. Can stain easily. | Moderate | Moderate |
Maintenance | Low maintenance. Easy to clean with soap and water. | Requires regular sealing to prevent staining. | Requires occasional cleaning and weed control. | Requires occasional cleaning and weed control. |
Fading | Colorfast | Can fade over time, especially lighter colors. | Can fade over time. | Can fade over time. |
Design Options | Wide variety of colors, textures, and finishes. Can mimic natural stone, wood, and concrete. | Unique natural variations in color and texture. Limited design options. | Limited color options. Often available in basic colors like gray and brown. | Limited color options. Often available in earthy tones like red and terracotta. |
Frost Resistant | Yes | Varies depending on stone type. Some stones can crack in freezing temperatures. | Yes | Yes |
Solar Reflective | Yes | Varies depending on stone type. Darker stones absorb more heat. | Yes | Yes |
Cost | Varies depending on the formats. | Varies depending on stone type. Some stones are very expensive. | Affordable | Affordable |
Environmental Impact | Often contains recycled materials. Low maintenance requirements minimize environmental impact. | Can require quarrying practices that disrupt ecosystems. | May contain recycled materials. | May contain recycled materials. |